
Café Coffee Day, popularly known as CCD, has been a beloved coffee chain in India for years. Whether you’re a coffee connoisseur or someone looking to catch up with friends, CCD offers something for everyone. But with such an extensive menu, it’s easy to feel overwhelmed by the choices. This article will walk you through the Café Coffee Day menu, breaking down everything from classic hot coffees to their indulgent desserts, ensuring you know exactly what to order on your next visit.
The Café Coffee Day Menu
A Brief History of Café Coffee Day
Café Coffee Day began its journey in the mid-90s, and since then, it has grown into one of the largest coffee chains in India. The brand is synonymous with cozy ambiances, friendly service, and, most importantly, a wide variety of coffee and snacks that cater to all tastes. Whether you’re in the mood for a rich cappuccino or a light snack, CCD’s extensive menu promises a delightful experience.
Why Choose Café Coffee Day?
CCD has carved a niche for itself with its consistency in quality and service. Their outlets are designed to offer a comfortable atmosphere where customers can relax, work, or have a casual conversation. Moreover, the brand’s commitment to using high-quality ingredients ensures that every item on the menu is worth trying.
Hot Classics
Beverage | Description | Sizes Available | Calories |
---|---|---|---|
Soya Cappuccino (Vegan) | Energize your day with steamed soy milk and a shot of espresso | 230ml / 330ml | 80.20kcal / 115.07kcal |
Cappuccino (Best-Seller) | Dark espresso in thick milk foam | 250ml / 350ml | 128.90kcal / 180.46kcal |
Café Mocha | Warm your heart with espresso layered with chocolate sauce | 210ml | 129.05kcal |
Inverted Cappuccino (CCD Original) | Steamed milk with a coffee ring | 210ml | 193.39kcal |
Lemon Green Coffee | Green coffee with the goodness of antioxidants and lemon | 210ml | 85.27kcal |
Honey Cinnamon Coffee | Honey and cinnamon in coffee | 180ml | 55.30kcal |
Flat White | Shots of espresso in steamed milk | 250ml | 125.08kcal |
Vanilla Cappuccino | Vanilla-flavored cappuccino to brighten your day | 250ml / 350ml | 231.53kcal / 323.89kcal |
Turmeric Ginger Cappuccino (CCD Original) | Turmeric and ginger in your cappuccino | 250ml / 350ml | 179.73kcal / 251.62kcal |
Tangerine White Chocolate Cappuccino (CCD Original) | Rich fruity cappuccino with a zesty tang | 250ml / 350ml | 255.58kcal / 357.81kcal |
Gourmet Belgian Hot Chocolate | Rich Belgian chocolate | 180ml | 173.97kcal |
Café Latte and Special Coffees
Beverage | Description | Sizes Available | Calories |
---|---|---|---|
Café Latte (Best-Seller) | Rich espresso and steamed milk | 250ml / 350ml | 131.90kcal / 184.66kcal |
Hot Velvet Coffee (Must Try) | Dalgona coffee in a hot new avatar | 210ml | 246.77kcal |
Café Americano (Best-Seller, Vegan) | Shots of espresso in hot water | 180ml (Standard) / 180ml (Strong) | 7.27kcal / 7.06kcal |
Filter Coffee (Best-Seller) | Classic South Indian style coffee | 230ml | 133.24kcal |
Espresso (Vegan) | Black coffee with espresso shots | 30ml | 5.81kcal |
Vanilla Latte | Latte with a touch of rich vanilla flavor | 250ml / 350ml | 227.50kcal / 318.50kcal |
Teas
Tea | Description | Size | Calories |
---|---|---|---|
Home-Style Ginger Tea | Traditional Adrak waali chai, brewed to perfection | 200ml | 167.52kcal |
Home-Style Cardamom Tea | Comforting cardamom-flavored tea | 200ml | 120.96kcal |
Green Tea | Aromatic green tea | 230ml | 1.97kcal |
Hot Chai Latte | Rich, creamy chai latte | 250ml | 227.93kcal |
Assam Tea | Refreshing tea from Assam | 230ml | 3.31kcal |
Darjeeling Tea | Exquisite tea from Darjeeling | 230ml | 3.31kcal |
Add-Ons
Add-On | Description | Size | Calories |
---|---|---|---|
Espresso Shot (Vegan) | Extra shot of espresso | 30ml | 5.81kcal |
Tea Bag (Assam/Green/Darjeeling) | Selection of tea bags for your cup | 230ml | 1.97kcal / 3.31kcal |

Iced Coffees
Beverage | Description | Size | Calories |
---|---|---|---|
Tangerine White Chocolate Iced Coffee (CCD Original) | Creamy and chocolatey coffee with subtle citrusy notes | 350ml | 292.85kcal |
Iced Filter Coffee (Just Served) | Classic South Indian style coffee goes cool | 350ml (Regular) | 154.19kcal |
350ml (Sugar-Free) | 101.11kcal | ||
350ml (No Sugar) | 101.39kcal | ||
Iced Cappuccino (Just Served) | Classic cappuccino on the rocks | 350ml (Regular) | 153.21kcal |
350ml (Sugar-Free) | 94.22kcal | ||
350ml (No Sugar) | 94.49kcal | ||
Iced Latte (Just Served) | Smooth and cool iced latte to beat the heat | 350ml (Regular) | 158.48kcal |
350ml (Sugar-Free) | 106.32kcal | ||
350ml (No Sugar) | 106.63kcal | ||
Iced Mocha (Just Served) | Cold chocolate and coffee on the rocks | 350ml | 178.68kcal |
Iced Americano (Just Served) | Shots of espresso drowning in ice | 350ml (Regular) | 61.23kcal |
350ml (Sugar-Free) | 5.81kcal | ||
350ml (No Sugar) | 5.81kcal |
Refreshers
Beverage | Description | Size | Calories |
---|---|---|---|
Watermelon Granita (Just Served) | Citrusy and slushy watermelon drink | 350ml | 116kcal |
Watermelon Mojito (Just Served) | Refreshing watermelon mojito to quench your thirst | 350ml | 190.4kcal |
Peach Iced Tea (Just Served) | Peachy iced tea to beat the heat | 350ml | 166.95kcal |
Classic Lemonade (Just Served) | Classic refreshing lemonade | 350ml | 145.78kcal |
Lemon Iced Tea (Just Served) | Classic lemony iced tea | 350ml | 182kcal |

Cold Coffees
Beverage | Description | Size | Calories |
---|---|---|---|
Tropical Iceberg (Best-Seller) | Delicious brain freeze with chocolate notes | 350ml | 322.67kcal |
Vegan Shake (Vegan) | Coffee with no dairy, perfect for vegan choices | 350ml | 268.00kcal |
Signature Cold Coffee | The classic cold coffee | 300ml | 227.52kcal |
Lemon Green Coffee (Vegan) | Cold green coffee with antioxidants and lemon | 350ml | 57.96kcal |
Iced Chai Latte | Cold version of the classic chai, sweet and refreshing | 350ml | 218.05kcal |
The Frappe Fest
Beverage | Description | Size | Calories |
---|---|---|---|
Cold Velvet Coffee (CCD Original) | Velvety cold coffee topped with rich milk foam | 350ml | 312.06kcal |
Smoky Dark Chocolate Frappe (Coffee/Non-Coffee) | Chocolatey frappe with smoked dark chocolate and oreo cookies | 350ml | 476kcal / 507.50kcal |
Dark Frappe | Chocolate and cold coffee blend, making your mood lighter | 350ml | 344.16kcal |
Tangerine White Chocolate Frappe | Creamy and chocolatey frappe with a tangy twist | 350ml | 391.86kcal |
Crunchy Frappe | Frappe with an oreo twist, dunk it or just enjoy the crunch | 350ml | 541.59kcal |
Alphonso Mango Frappe | A fruity frappe made from Alphonso mangoes | 350ml | 427.56kcal |
Gourmet Belgian Cold Chocolate | Rich Belgian chocolate frappe | 350ml | 345.84kcal |
Café Frappe | Signature cream-blended cold coffee | 350ml | 335.48kcal |
Devil’s Own (CCD Original) | Rich, indulgent frappe, a treat for the senses | 350ml | 382.66kcal |
Add-Ons
Add-On | Description | Size | Calories |
---|---|---|---|
Ice Cream – Vanilla Flavor | Creamy vanilla ice cream, perfect for adding to your drinks | 100ml | 112kcal |
Whipped Cream | Light and fluffy whipped cream topping | 100ml | 254.00kcal |
Cocoa Topping | Rich cocoa topping to enhance your coffee or frappe | 10ml | 28.79kcal |

All-Day Delights
Item | Description | Size | Calories |
---|---|---|---|
Croissant (Just Served) | Flaky croissant perfect with your coffee | 60g | 259.56kcal |
Grilled Sausage Croissant Sliders (Just Served) | Chicken sausages with lettuce and hot sauce in croissants | 160g | 528kcal |
Chocolate Croissant (Just Served) | Sweet croissants with chocolate hugs | 80g | 598.91kcal |
Lemon Poppyseed Cake (Just Served) | Sweet and sour lemon poppyseed cake | 100g | 356.70kcal |
Chocolate Muffin (Just Served) | Chocolate muffin perfect for any mood | 100g | 404.21kcal |
Classic Garlic Bread (Just Served) | Classic garlic bread, perfect with any drink | 80g | 298.22kcal |
Chilli Cheese Toast (Just Served) | Spicy chilli cheese toast | 50g | 113kcal |
Spinach ‘N’ Corn Garlic Bread | Spinach and corn on garlic bread | 100g | 277.91kcal |
Cheese Tomato Croissant Sliders (Just Served) | Tomato and cheese stuffed in croissants | 130g | 426.40kcal |
Spinach, Corn ‘N’ Cheese Sandwich | Spinach, corn, and cheese sandwich | 150g | 351.43kcal |
Tandoori Chicken Bun (Just Served) | Succulent chicken in tandoori spices | 190g | 472.34kcal |
Tandoori Chicken Sandwich (Just Served) | Juicy chicken with veggies in a sandwich | 190g | 414.20kcal |
Smoked Chicken Garlic Bread | Smoked chicken on garlic bread | 100g | 330.01kcal |
Smoked Chicken Sandwich | Smoked chicken with veggies in a sandwich | 165g | 329.67kcal |
Chutney Cheese Bun (Just Served) | Chutney and cheese in a school-time favorite bun | 110g | 334.40kcal |
Tandoori Paneer Bun (Just Served) | Barbecued paneer in a soft bun | 160g | 446.88kcal |
Paneer Tikka Sandwich | Paneer tikka with veggies in a sandwich | 165g | 376.18kcal |

Divine Desserts
Dessert | Description | Size | Calories |
---|---|---|---|
Classic New York Cheesecake (Just Served) | Iconic New York-style cheesecake | 180g | 562.43kcal |
Signature Choco Fantasy (Just Served) | Chocolate ganache dessert with creamy texture | 120g | 450.27kcal |
Red Velvet Heaven (Just Served) | A slice of red velvet cake | 120g | 329.06kcal |
Hazelnut Brownie (Just Served) | Hazelnut-flavored brownie | 95g | 321.19kcal |
Red Velvet Cake | Creamy and rich red velvet cake | 100g | 274.22kcal |
Butterscotch Crunch Cake | Cake with a butterscotch crunch | 100g | 258.77kcal |
Strawbelicious Cheesecake (Just Served) | Cheesecake topped with strawberry compote | 200g | 571.05kcal |
Sundaes
Sundae | Description | Size | Calories |
---|---|---|---|
Caramel Me Sundae (Just Served) | Vanilla ice cream with caramel sauce and nuts | 195g | 525.53kcal |
Classic Hot Fudge Sundae (Just Served) | Vanilla ice cream with hot fudge sauce and nuts | 180g | 499.14kcal |
Chocolate Nirvana Sundae (Just Served) | Chocolate pastry, fudge, and ice cream | 250g | 638.50kcal |
Gooey Fudgy Brownie Sundae (Just Served) | Brownie, fudge, vanilla, and choco ice cream | 250g | 727.25kcal |
Sizzle My Brownie Sundae (Just Served) | Warm brownie with ice cream, fudge sauce, and nuts | 180g | 493.74kcal |
What A Fudge Sundae (Just Served) | Hot fudge with chocolate ice cream and almonds | 180g | 367.20kcal |
Merry Berry Sundae (Just Served) | Strawberry sauce over vanilla ice cream with biscuit crumbs and nuts | 195g | 471.32kcal |
Vanilla Ice Cream Scoops (Just Served) | Classic vanilla ice cream | 85g | 200.18kcal |
Chocolate Ice Cream Scoops (Just Served) | Rich chocolate ice cream | 85g | 215.05kcal |

Nutritional Information & Allergen Chart: Beverages
SL. NO | Product Name | Serving Size (ml) | Energy (Kcal) | Cereals | Crustaceans | Milk & Milk Products | Egg & Egg Products | Fish & Fish Products | Peanuts | Soybeans | Sulphites | Veg/Non-Veg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soya Cappuccino (Regular) | 230 | 80.20 | No | No | Yes | No | No | No | Yes | No | Veg |
2 | Soya Cappuccino King | 330 | 115.07 | No | No | Yes | No | No | No | Yes | No | Veg |
3 | Cappuccino Regular | 250 | 128.90 | Yes | No | Yes | Yes | No | No | No | No | Veg |
4 | Cappuccino King | 350 | 180.46 | Yes | No | Yes | Yes | No | No | No | No | Veg |
5 | Inverted Cappuccino | 210 | 193.39 | Yes | No | Yes | Yes | No | No | No | No | Veg |
6 | Café Latte | 250 | 131.90 | Yes | No | Yes | Yes | No | No | No | No | Veg |
7 | Café Latte King | 350 | 184.66 | Yes | No | Yes | Yes | No | No | No | No | Veg |
8 | Café Mocha | 210 | 129.05 | Yes | No | Yes | Yes | No | No | No | No | Veg |
9 | Lemon Green Coffee Hot | 210 | 85.27 | No | No | No | No | No | No | No | No | Veg |
10 | Hot Velvet Coffee | 210 | 246.77 | Yes | No | Yes | Yes | No | No | No | No | Veg |
11 | Flat White | 250 | 125.08 | Yes | No | Yes | Yes | No | No | No | No | Veg |
12 | Café Americano Regular | 180 | 7.27 | No | No | No | No | No | No | No | No | Veg |
13 | Café Americano Strong | 180 | 17.06 | No | No | No | No | No | No | No | No | Veg |
14 | Filter Coffee | 230 | 133.24 | No | No | Yes | No | No | No | No | No | Veg |
15 | Honey Cinnamon Coffee | 180 | 55.30 | No | No | No | No | No | No | No | No | Veg |
16 | Espresso | 30 | 5.81 | No | No | No | No | No | No | No | No | Veg |
Nutritional Information & Allergen Chart: Flavoured Brews
SL. NO | Product Name | Serving Size (ml) | Energy (Kcal) | Cereals | Crustaceans | Milk & Milk Products | Egg & Egg Products | Fish & Fish Products | Peanuts | Soybeans | Sulphites | Veg/Non-Veg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Vanilla Latte Regular | 250 | 227.50 | Yes | No | Yes | Yes | No | No | No | No | Veg |
18 | Vanilla Latte King | 350 | 318.50 | Yes | No | Yes | Yes | No | No | No | No | Veg |
19 | Vanilla Cappuccino Regular | 250 | 231.35 | Yes | No | Yes | Yes | No | No | No | No | Veg |
20 | Vanilla Cappuccino King | 350 | 323.89 | Yes | No | Yes | Yes | No | No | No | No | Veg |
21 | Tangerine White Chocolate Cappuccino Regular | 250 | 255.58 | Yes | No | Yes | Yes | No | No | No | No | Veg |
22 | Tangerine White Chocolate Cappuccino King | 350 | 357.81 | Yes | No | Yes | Yes | No | No | No | No | Veg |
23 | Turmeric Ginger Cappuccino Regular | 250 | 179.73 | Yes | No | Yes | Yes | No | No | No | No | Veg |
24 | Turmeric Ginger Cappuccino King | 350 | 251.62 | Yes | No | Yes | Yes | No | No | No | No | Veg |
Nutritional Information & Allergen Chart: Cold Coffees
SL. NO | Product Name | Serving Size (ml) | Energy (Kcal) | Cereals | Crustaceans | Milk & Milk Products | Egg & Egg Products | Fish & Fish Products | Peanuts | Soybeans | Sulphites | Veg/Non-Veg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Tangerine White Chocolate Iced Coffee | 350 | 292.85 | Yes | No | Yes | Yes | No | No | No | No | Veg |
26 | Cold Café Mocha | 350 | 250.50 | Yes | No | Yes | Yes | No | No | No | No | Veg |
27 | Signature Cold Coffee | 300 | 227.52 | Yes | No | Yes | Yes | No | No | No | No | Veg |
28 | Cold Velvet Coffee | 350 | 312.06 | Yes | No | Yes | Yes | No | No | No | No | Veg |
29 | Tropical Iceberg | 350 | 322.67 | Yes | No | Yes | Yes | No | No | No | No | Veg |
30 | Vegan Shake | 350 | 268.00 | No | No | No | No | No | No | Yes | No | Veg |
31 | Lemon Green Coffee (Cold) | 350 | 57.96 | No | No | No | No | No | No | No | No | Veg |
32 | Classic Lemonade | 350 | 145.78 | No | No | No | No | No | No | No | No | Veg |
Hot Coffee Classics
Warming the Soul with Every Sip
Café Coffee Day’s hot coffee classics are perfect for those who enjoy a traditional coffee experience. The selection includes favorites like the Soya Cappuccino, Café Mocha, and the ever-popular Cappuccino.
- Soya Cappuccino: Ideal for vegans or those avoiding dairy, this coffee combines steamed soy milk with a shot of espresso. It’s a low-calorie option at 80.20 Kcal for a regular serving.
- Cappuccino: A CCD best-seller, the Cappuccino is made with a dark espresso in thick milk foam, available in both regular and king sizes. The regular serving offers 128.90 Kcal, making it a rich and satisfying choice.
- Café Latte: Known for its rich espresso mixed with steamed milk, the Café Latte is another crowd favorite. It provides a creamy texture and a comforting flavor, available in both regular and king sizes.
- Hot Velvet Coffee: A trendy take on the classic Dalgona coffee, the Hot Velvet Coffee is a must-try for those looking for something a little different. With 246.77 Kcal per serving, it’s a delightful indulgence.
Flavored Brews
Adding a Twist to Traditional Coffee
If you prefer your coffee with a twist, CCD’s flavored brews are sure to excite your taste buds. These drinks blend classic coffee flavors with creative additions like vanilla, chocolate, and turmeric.
- Vanilla Latte: A sweet and creamy treat, the Vanilla Latte combines the robust flavor of espresso with the smoothness of vanilla-flavored milk. It’s available in regular and king sizes, with the latter containing 318.50 Kcal.
- Tangerine White Chocolate Cappuccino: This CCD original is a delightful combination of rich, fruity cappuccino with a zesty tang. It’s available in both regular and king sizes, with the regular serving containing 255.58 Kcal.
- Turmeric Ginger Cappuccino: For those who enjoy a healthy twist, the Turmeric Ginger Cappuccino offers the benefits of turmeric and ginger in a creamy coffee base. It’s a unique offering that’s both flavorful and nutritious.
Cold Coffees
Chilling Out with Cool Brews
When the weather heats up, CCD’s cold coffees are the perfect way to cool down. These refreshing beverages include options like the Signature Cold Coffee, Cold Velvet Coffee, and the tropical-flavored Iceberg.
- Signature Cold Coffee: This classic cold coffee is a refreshing option for coffee lovers, with a serving size of 300 ml containing 227.52 Kcal.
- Cold Velvet Coffee: Similar to its hot counterpart, the Cold Velvet Coffee offers a smooth and creamy texture, perfect for a hot day. Each serving contains 312.06 Kcal.
- Vegan Shake: A dairy-free option, the Vegan Shake is made with plant-based ingredients, offering a guilt-free indulgence at 268.00 Kcal per serving.
Indulgent Frappes
Decadent Treats for Every Occasion
For those looking to treat themselves, CCD’s frappes are the ultimate indulgence. These blended beverages combine coffee with ice, cream, and a variety of flavors to create rich, dessert-like drinks.
- Devil’s Own: A CCD original, this frappe is a chocolate lover’s dream, blending rich coffee with chocolate and cream. At 382.66 Kcal, it’s a truly decadent choice.
- Dark Frappe: When you need a serious chocolate fix, the Dark Frappe delivers with its deep chocolate flavor and lighter coffee base. Each serving contains 344.16 Kcal.
- Alphonso Mango Frappe: Bringing the king of fruits into the mix, this frappe is a fruity delight, with 427.56 Kcal per serving.
Snacks and Sides
Pairing the Perfect Bite with Your Brew
No coffee experience is complete without the perfect snack, and CCD offers a wide range of options to complement your drink. From savory to sweet, the snack menu includes items like sandwiches, cakes, and brownies.
- Cheese Chilli Toast: A spicy and cheesy treat, perfect for a quick snack. It contains 113.00 Kcal per 50g serving.
- Classic Garlic Bread: This savory option is a hit among garlic lovers, offering 198.22 Kcal per 80g serving.
- Chocolate Muffin: For those with a sweet tooth, the Chocolate Muffin is a rich, chocolatey delight with 404.21 Kcal per 100g serving.
- Paneer Tikka Chipotle Bread: A fusion of Indian flavors with a Western twist, this sandwich is both filling and flavorful, offering 376.18 Kcal per serving.
Nutritional Information and Allergen Details
Understanding What Goes into Your Coffee
Café Coffee Day is committed to transparency, providing detailed nutritional information and allergen charts for its menu items. This allows customers to make informed choices based on their dietary needs and preferences.
- Calories: The menu offers a range of calorie counts to suit different dietary goals, from low-calorie options like the Green Tea (1.97 Kcal) to more indulgent treats like the Gooey Fudgy Brownie Sundae (717.25 Kcal).
- Allergens: CCD clearly labels its products for common allergens such as gluten, milk, soy, and nuts. This ensures that customers with food allergies can enjoy their meals with confidence.
Specialty Beverages
Beyond Coffee: Teas and More
While coffee is the star of the show, Café Coffee Day also offers a variety of teas and other beverages to suit every taste.
- Home-Style Ginger Tea: A comforting, traditional tea made with real ginger, perfect for a soothing break. It contains 167.52 Kcal per 200ml serving.
- Green Tea: For a healthier option, the Green Tea is packed with antioxidants and has just 1.97 Kcal per serving.
- Hot Chai Latte: A blend of tea and steamed milk, the Hot Chai Latte is a spiced, comforting drink with 227.93 Kcal per 250ml serving.
Seasonal and Limited-Time Offerings
Savor the Season with Special Menus
Café Coffee Day frequently introduces seasonal and limited-time offerings to keep the menu fresh and exciting. These can include festive flavors, summer coolers, and winter warmers.
- Mango Mania: During the summer, CCD often features mango-flavored drinks and desserts, like the Alphonso Mango Frappe.
- Winter Warmers: In the colder months, you might find special hot beverages like spiced lattes or gingerbread-flavored coffees.
Pricing and Availability
Value for Every Sip
Café Coffee Day offers a wide range of pricing options, ensuring that there’s something for everyone. From affordable snacks to premium beverages, customers can enjoy high-quality offerings without breaking the bank.
- Combo Deals: CCD frequently offers combo deals that combine a drink with a snack at a discounted price, providing great value for money.
- Seasonal Discounts: Keep an eye out for seasonal promotions, where you can enjoy your favorite beverages at reduced prices.
Location-Based Offerings
Find Your Nearest Café Coffee Day
With over 1,700 outlets, Café Coffee Day is accessible to coffee lovers across India and beyond. The brand also offers unique menu items at specific locations, catering to regional tastes and preferences.
- Flagship Stores: Certain flagship stores may offer exclusive menu items or limited-edition beverages not available at other outlets.
- Airport Outlets: CCD’s airport outlets often provide a quick, convenient stop for travelers, with a menu focused on grab-and-go items.
Online Ordering and Delivery
Enjoy CCD at Home
For those who prefer to enjoy their coffee at home, Café Coffee Day offers online ordering and delivery through its website and popular food delivery platforms like Zomato and Swiggy.
- Online Menu: The full CCD menu is available for browsing online, making it easy to place your order with just a few clicks.
- Delivery Offers: CCD often runs promotions on delivery orders, offering discounts or free items with a minimum purchase.
Customer Experience and Feedback
What Customers Are Saying
Café Coffee Day values customer feedback and continually strives to improve its offerings based on customer experiences. Many patrons appreciate the cozy ambiance, friendly service, and diverse menu.
- Customer Reviews: Regular customers often highlight the consistent quality of the coffee and the welcoming environment as key reasons for their loyalty.
- Suggestions for Improvement: CCD also welcomes suggestions for menu improvements and new product ideas, ensuring that the brand remains customer-focused.
FAQs about Café Coffee Day Menu
What is the most popular drink at Café Coffee Day?
The Cappuccino is one of the most popular drinks at CCD, loved for its rich flavor and creamy texture.
Does Café Coffee Day offer vegan options?
Yes, CCD offers several vegan options, including the Soya Cappuccino and Vegan Shake.
Are there any low-calorie options on the CCD menu?
Yes, customers looking for low-calorie options can choose drinks like Green Tea (1.97 Kcal) or Lemon Green Coffee (85.27 Kcal).
Is nutritional information available for CCD products?
Yes, CCD provides detailed nutritional information and allergen charts for its menu items, allowing customers to make informed choices.
Can I order Café Coffee Day products online?
Yes, CCD offers online ordering and delivery through its website and various food delivery platforms.
What are some popular snacks at Café Coffee Day?
Popular snacks include the Cheese Chilli Toast, Chocolate Muffin, and Paneer Tikka Chipotle Bread.
Does Café Coffee Day offer any seasonal drinks?
Yes, CCD frequently introduces seasonal drinks, such as the Alphonso Mango Frappe during summer and spiced lattes during winter.
Are there any combo deals available at Café Coffee Day?
Yes, CCD often offers combo deals that include a drink and a snack at a discounted price.
Where can I find a Café Coffee Day outlet?
Café Coffee Day has over 1,700 outlets across India, including flagship stores and airport locations.
Can I customize my drink at Café Coffee Day?
Yes, CCD offers a variety of customization options, including different milk choices, flavors, and sugar levels.
Final Words
Café Coffee Day offers a comprehensive menu that caters to a wide range of tastes and dietary preferences. Whether you’re in the mood for a classic cappuccino, a refreshing cold coffee, or a decadent frappe, CCD has something to satisfy every coffee lover. With detailed nutritional information, allergen charts, and a commitment to customer satisfaction, Café Coffee Day continues to be a favorite destination for coffee enthusiasts across India. Whether you’re visiting an outlet or ordering online, CCD ensures that every cup is brewed to perfection.
Recent Posts
- Haldiram Menu
- Haldiram Azadi Deals Menu
- United King Menu
- Red Apple Menu
- Cheezious Azadi Deals Menu
- China Wok Menu

Hamza Khan is the owner and creator of Cheeziousmenu.info, a comprehensive platform dedicated to showcasing the diverse food menus available across Pakistan. With a passion for Pakistani cuisine and a knack for discovering the best eats around the country, Hamza has built a go-to resource for food enthusiasts looking for detailed information on local menus. His platform covers everything from street food stalls to popular restaurant chains, ensuring that his audience always knows where to find the best dishes. Through Cheeziousmenu.info, Hamza provides not just menus, but also insightful reviews, recommendations, and updates, helping food lovers make informed choices about where and what to eat in Pakistan.